After the successor of predecessor oppo f15, now they have decided to launch Oppo F17 in Pakistan. The device is expecting to make a good impression in the Pakistan market. Oppo F17 has 8GB Ram and internal storage is 128GB that is enough for huge data storage for future use. This device has also many of the exceptional features that we are going to discuss in the following content. If you are looking for a budget phone with excellent features then Oppo F17 would be the best choice for you.

Let’s finds the features of Oppo F17 in Pakistan
Display & Design:
When you heard about any of the new smartphone’s launchings, most people think about how it is going to look like. Oppo F17 has a beautiful display of 6.44inches AMOLED display with a screen resolution of 1080 x 2400 pixels. It also supports 16M colors feature and multi-touch. This device has a dimension of 159.8 x 72.8 x 7.5 mm and its weight is 163gram.
Camera:
Oppo F17 has a 48MP main camera +16MP (wide) +8MP (ultra-wide) +2MP (macro) +2MP (depth sensors) with LED flash. It has the camera features of phase detection, touch focus, geo tagging, face detection panorama, video [email protected]

The secondary of Oppo F17 is 16MP with the video feature of [email protected]
Oppo F17 Ram & Internals:
Oppo F17 has 8GB Ram and 128GB internal memory which is enough to save you huge data. Its memory could be expanded with a microSDXC card slot option.
Oppo F17 is empowered by the fastest chip of Qualcomm Snapdragon 662 SoC with Ardeno 610. It has an Octa-core 2.0 processor and built on Android 10.0.
Battery:
Oppo F17 is packed with a battery of 4,015mAh (Li-Po, non-removable) and has a fast charger of 30W. According to the advertisement, this charger can make your battery charge 50% in 30 minutes and 100% in 53 minutes.
Price & Availability In Pakistan:
Oppo F17 is available from the 24 September 2020 in Pakistan and the price of this device is PKR 39,999.

Here you have complete Specs and features of Pakistan
Build | OS | Android 10.0 OS |
UI | ColorOS 7.2 | |
Dimensions | 159.8 x 72.8 x 7.5 mm | |
Weight | 163 g | |
SIM | Dual SIM, Dual Standby (Nano-SIM) | |
Colors | Dynamic Orange, Navy Blue, Classic Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.44 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 16 MP, f/2.2, (wide), 1/3.06″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | |
Front | 16 MP, f/2.0, (wide), 1/3.1 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO | |
Radio | FM Radio (Unspecified) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4015 mAh |
– Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
Price | Price in Rs: 39,999 Price in USD: $298 |