Currency exchange rates in Pakistan today February 12, 2024
KARACHI – The Pakistani rupee suffered a blow as the exchange rate against the US Dollar surged to Rs 280 in both local and open markets, reaching a staggering selling rate of Rs 282 on this ominous Monday, February 12, 2024.
Note: Exchange rates are subject to fluctuations depending on various factors including location and entities involved in the transactions. Below are the prevailing exchange rates for major foreign currencies such as the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and others in Pakistan’s open market.
Currency | Buying | Selling | |
US Dollar | USD | 280 | 282 |
Euro | EUR | 302.5 | 305.5 |
UK Pound Sterling | GBP | 353 | 355 |
U.A.E Dirham | AED | 76.4 | 77.3 |
Saudi Riyal | SAR | 74.5 | 75.5 |
Australian Dollar | AUD | 183 | 184.8 |
Bahrain Dinar | BHD | 743 | 751 |
Canadian Dollar | CAD | 206 | 208 |
China Yuan | CNY | 39 | 39.04 |
Danish Krone | DKK | 41.2 | 41.06 |
Hong Kong Dollar | HKD | 35.87 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 910 | 913 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
The foreign exchange rates can fluctuate due to market dynamics and the demands for foreign currency, albeit they are refreshed at 09:00 AM according to Pakistan Standard Time (PST).